Loan Calculators & Tools
Plan your finances with our comprehensive loan calculators and payment reference tables
Loan Calculator
Calculate your monthly payments instantly by adjusting the loan amount, interest rate, and tenure
Loan Calculator
Calculate your estimated monthly payments
Payment Summary
Monthly Payment Table
Compare monthly payments across different loan amounts and tenures at a glance
Monthly Payment Table (Example at 4.88% APR - Actual rates vary)
RM 1,000
RM 3,000
RM 5,000
RM 10,000
RM 15,000
RM 20,000
RM 25,000
RM 30,000
RM 50,000
RM 80,000
RM 100,000
| Loan Amount | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years |
|---|---|---|---|---|---|---|---|---|---|
| (12 months) | (24 months) | (36 months) | (48 months) | (60 months) | (72 months) | (84 months) | (96 months) | (108 months) | |
| RM 1,000 | RM 87 | RM 46 | RM 32 | RM 25 | RM 21 | — | — | — | — |
| RM 3,000 | RM 262 | RM 137 | RM 95 | RM 75 | RM 62 | RM 54 | RM 48 | RM 43 | RM 40 |
| RM 5,000 | RM 437 | RM 229 | RM 159 | RM 124 | RM 104 | RM 90 | RM 80 | RM 72 | RM 67 |
| RM 10,000 | RM 874 | RM 457 | RM 318 | RM 249 | RM 207 | RM 180 | RM 160 | RM 145 | RM 133 |
| RM 15,000 | RM 1,311 | RM 686 | RM 477 | RM 373 | RM 311 | RM 269 | RM 239 | RM 217 | RM 200 |
| RM 20,000 | RM 1,748 | RM 915 | RM 636 | RM 497 | RM 415 | RM 359 | RM 319 | RM 289 | RM 266 |
| RM 25,000 | RM 2,185 | RM 1,144 | RM 795 | RM 622 | RM 519 | RM 449 | RM 399 | RM 361 | RM 333 |
| RM 30,000 | RM 2,622 | RM 1,372 | RM 954 | RM 746 | RM 623 | RM 539 | RM 479 | RM 434 | RM 399 |
| RM 50,000 | RM 4,370 | RM 2,287 | RM 1,590 | RM 1,243 | RM 1,038 | RM 898 | RM 798 | RM 723 | RM 665 |
| RM 80,000 | RM 6,992 | RM 3,659 | RM 2,544 | RM 1,989 | RM 1,661 | RM 1,437 | RM 1,277 | RM 1,157 | RM 1,064 |
| RM 100,000 | RM 8,740 | RM 4,574 | RM 3,180 | RM 2,486 | RM 2,076 | RM 1,796 | RM 1,596 | RM 1,446 | RM 1,330 |
Rates May Vary
These calculations are based on a sample rate of 4.88% APR. Your actual rate depends on your credit profile, loan amount, and tenure.
Fast Approval
Get your loan approved in as little as 2-3 hours with our streamlined process. Terms and conditions apply.
💡How to Use This Table
Choose Your Amount
Find your desired loan amount in the left column
Select Tenure
Choose how many years you want to repay
See Monthly Payment
The intersection shows your estimated monthly payment
Disclaimer: The monthly payments shown are estimates only and do not include processing fees, stamp duty, insurance, or other charges. Final loan terms and monthly payments will be confirmed upon approval. Contact us for a personalized quote.
Loan Cost Breakdown
Understand all costs associated with different loan types including fees and charges
Personal Loan
Home Loan
Car Loan
Business Loan
| Loan Type | Interest Rate (p.a.) | Processing Fee | Stamp Duty | Early Settlement | Late Payment Fee |
|---|---|---|---|---|---|
| Personal Loan | 3% - 8% | RM 100 - RM 500 | Applicable | No Penalty | RM 50 - RM 100 |
| Home Loan | 3.5% - 5.5% | RM 500 - RM 2,000 | Applicable | 2% - 5% of Outstanding | RM 100 - RM 300 |
| Car Loan | 2.5% - 4.5% | RM 200 - RM 800 | Applicable | No Penalty | RM 50 - RM 150 |
| Business Loan | 4% - 10% | RM 500 - RM 3,000 | Applicable | 3% - 5% of Outstanding | RM 100 - RM 500 |
Note: Rates and fees shown are estimates and may vary based on individual circumstances, loan amount, and tenure. Please contact us for accurate quotations tailored to your needs.
💰 Processing Fee
One-time fee charged to cover administrative costs. Varies by loan type and amount.
📋 Stamp Duty
Government tax on loan agreements. Calculated based on loan amount according to Stamp Act 1949.
⚡ Early Settlement
Fee charged if you pay off your loan before the end of the tenure. Some loans have no penalty.
Ready to Apply?
Get approved in as little as 2-3 hours with our streamlined application process
Need Help Choosing?
Our loan specialists are here to help you find the perfect loan solution for your needs. Contact us for personalized advice.